Length mm | Length 2 mm | Hex size mm | Hex 2 size mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 21.6 | 19 | 19 | 6 | 4.7 | 1/4 | 04 | 1/4 | 04 | 345 | 14 | 19 | 19 | 60 |
28.5 | 25.6 | 22 | 22 | 9 | 7.9 | 3/8 | 06 | 3/8 | 06 | 345 | 19 | 19 | 19 | 95.7 |
36 | 30 | 27 | 27 | 12 | 11.1 | 1/2 | 08 | 1/2 | 08 | 315 | 22 | 14 | 14 | 159 |
40.4 | 35.3 | 32 | 32 | 16.7 | 16.7 | 3/4 | 12 | 3/4 | 12 | 250 | 27 | 14 | 14 | 233 |
50 | 45.5 | 41 | 41 | 22.2 | 22.2 | 1 | 16 | 1 | 16 | 200 | 33 | 11 | 11 | 457 |
Partnumber |
---|
A580705-04-04 |
A580705-06-06 |
A580705-08-08 |
A580705-12-12 |
A580705-16-16 |