Length mm | Length 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|
22 | 22 | 1/4 | 04 | 1/4 | 04 | 350 | 19 | 19 | 19 | 77 |
26 | 26 | 3/8 | 06 | 3/8 | 06 | 350 | 22 | 19 | 19 | 109 |
32 | 32 | 1/2 | 08 | 1/2 | 08 | 315 | 27 | 14 | 14 | 195 |
36 | 36 | 3/4 | 12 | 3/4 | 12 | 315 | 33 | 14 | 14 | 283.8 |
42 | 42 | 1 | 16 | 1 | 16 | 200 | 41 | 11 | 11 | 444 |
60 | 60 | 2 | 32 | 2 | 32 | 125 | 72 | 11 | 11 | 1,380 |
Partnumber |
---|
A570404-04-04 |
A570404-06-06 |
A570404-08-08 |
A570404-12-12 |
A570404-16-16 |
A570404-32-32 |