Length mm | Length 2 mm | ID mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | 20 | 4.5 | 1/8 | 02 | 1/8 | 02 | 345 | 14 | 28 | 28 | 50 |
22 | 27.5 | 6.5 | 1/4 | 04 | 1/4 | 04 | 345 | 19 | 19 | 19 | 75 |
26 | 31 | 10 | 3/8 | 06 | 3/8 | 06 | 345 | 22 | 19 | 19 | 117 |
32 | 37.5 | 13 | 1/2 | 08 | 1/2 | 08 | 315 | 27 | 14 | 14 | 196 |
36 | 43 | 18 | 3/4 | 12 | 3/4 | 12 | 250 | 33 | 14 | 14 | 286 |
42 | 50 | 22.2 | 1 | 16 | 1 | 16 | 200 | 41 | 11 | 11 | 494 |
Partnumber |
---|
A580704-02-02 |
A580704-04-04 |
A580704-06-06 |
A580704-08-08 |
A580704-12-12 |
A580704-16-16 |