Length mm | Length 2 mm | Hex size mm | Hex 2 size mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24.5 | 24.5 | 19 | 19 | 4.7 | 4.7 | 1/4 | 04 | 1/4 | 04 | 350 | 14 | 19 | 19 | 73 |
27.2 | 27.2 | 22 | 22 | 7.9 | 7.9 | 3/8 | 06 | 3/8 | 06 | 350 | 19 | 19 | 19 | 117.9 |
31.5 | 31.5 | 27 | 27 | 11.1 | 11.1 | 1/2 | 08 | 1/2 | 08 | 315 | 22 | 14 | 14 | 189 |
37.9 | 37.9 | 32 | 32 | 16.7 | 16.7 | 3/4 | 12 | 3/4 | 12 | 250 | 27 | 14 | 14 | 281 |
46 | 46 | 41 | 41 | 22.2 | 22.2 | 1 | 16 | 1 | 16 | 200 | 33 | 11 | 11 | 528 |
Partnumber |
---|
A570505-04-04 |
A570505-06-06 |
A570505-08-08 |
A570505-12-12 |
A570505-16-16 |