Length mm | Length 2 mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 20 | 3.5 | 3.5 | 1/8 | 02 | 1/8 | 02 | 350 | 11 | 28 | 28 | 29 |
27 | 27 | 4.7 | 4.7 | 1/4 | 04 | 1/4 | 04 | 350 | 14 | 19 | 19 | 53 |
29 | 29 | 9 | 9 | 3/8 | 06 | 3/8 | 06 | 350 | 19 | 19 | 19 | 75 |
34 | 34 | 11.1 | 11.1 | 1/2 | 08 | 1/2 | 08 | 315 | 22 | 14 | 14 | 135 |
37 | 37 | 14 | 14 | 5/8 | 10 | 5/8 | 10 | 315 | 27 | 14 | 14 | 183.4 |
43 | 43 | 16.7 | 16.7 | 3/4 | 12 | 3/4 | 12 | 250 | 27 | 14 | 14 | 221 |
48 | 48 | 22 | 22 | 1 | 16 | 1 | 16 | 200 | 33 | 11 | 11 | 339 |
52.3 | 52.3 | 28.6 | 28.6 | 1 1/4 | 20 | 1 1/4 | 20 | 160 | 41 | 11 | 11 | 573 |
Partnumber |
---|
A560505-02-02 |
A560505-04-04 |
A560505-06-06 |
A560505-08-08 |
A560505-10-10 |
A560505-12-12 |
A560505-16-16 |
A560505-20-20 |