Length mm | Hex size mm | ID mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 19 | 4.7 | 1/4 | 04 | 1/4 | 04 | 350 | 19 | 19 | 19 | 46 |
12 | 22 | 7.9 | 3/8 | 06 | 3/8 | 06 | 350 | 22 | 19 | 19 | 60 |
14 | 27 | 11.1 | 1/2 | 08 | 1/2 | 08 | 315 | 27 | 14 | 14 | 89.8 |
16 | 32 | 16.7 | 3/4 | 12 | 3/4 | 12 | 250 | 32 | 14 | 14 | 112.2 |
19 | 41 | 22.2 | 1 | 16 | 3/4 | 12 | 200 | 41 | 11 | 14 | 251 |
- | - | - | 3 | 48 | 2 | 32 | - | - | - | - | - |
Partnumber |
---|
A520504-04-04 |
A520504-06-06 |
A520504-08-08 |
A520504-12-12 |
A520504-16-12 |
A520504-48-32 |