Length mm | Length 2 mm | Hex 2 size mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 31.5 | 19 | 7.54 | 7.5 | 9/16 | 06 | 1/4 | 04 | 200 | 14 | 18 | 19 | 80.4 |
34 | 43 | 27 | 9.93 | 12.3 | 3/4 | 08 | 1/2 | 08 | 200 | 22 | 16 | 14 | 193.5 |
36.5 | 39.5 | 22 | 12.29 | 9.9 | 7/8 | 10 | 3/8 | 06 | 200 | 22 | 14 | 19 | 179 |
36.5 | 43 | 27 | 12.29 | 12.3 | 7/8 | 10 | 1/2 | 08 | 200 | 22 | 14 | 14 | 207 |
- | - | - | - | - | 1 1/16 | 12 | 3/4 | 12 | - | - | - | - | - |
- | - | - | - | - | 1 5/16 | 16 | 1 | 16 | - | - | - | - | - |
52 | 58 | 50 | 27.38 | 27.5 | 1 5/8 | 20 | 1 1/4 | 20 | 160 | 41 | 12 | 11 | 857 |
Partnumber |
---|
A762509-06-04 |
A762509-08-08 |
A762509-10-06 |
A762509-10-05 |
B98011-12-12A006 |
B98011-16-16A006 |
A762509-20-20 |