Length mm | Termination End Size 1 inch | Termination End Size 1 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Weight (gr) |
---|---|---|---|---|---|---|
14 | 1/8 | 02 | 350 | 14 | 28 | - |
16 | 1/4 | 04 | 350 | 19 | 19 | 33 |
17.5 | 3/8 | 06 | 350 | 22 | 19 | 46 |
20.5 | 1/2 | 08 | 315 | 27 | 14 | 79 |
22 | 5/8 | 10 | 315 | 30 | 14 | 107 |
25 | 3/4 | 12 | 250 | 32 | 14 | 132 |
29 | 1 | 16 | 200 | 41 | 11 | 243 |
29.2 | 1 1/4 | 20 | 160 | 50 | 11 | 359 |
32 | 1 1/2 | 24 | 125 | 55 | 11 | 384 |
34 | 2 | 32 | 125 | 70 | 11 | - |
Partnumber |
---|
A410500-02 |
A410500-04 |
A410500-06 |
A410500-08 |
A410500-10 |
A410500-12 |
A410500-16 |
A410500-20 |
A410500-24 |
A410500-32 |