Length mm | ID mm | Termination End Size 1 inch | Termination End Size 1 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Weight (gr) |
---|---|---|---|---|---|---|---|
8 | 3.5 | 1/8 | 02 | 350 | 14 | 28 | 15 |
11 | 4.7 | 1/4 | 04 | 350 | 19 | 19 | 29.5 |
12 | 7.9 | 3/8 | 06 | 350 | 22 | 19 | 40 |
14 | 11.1 | 1/2 | 08 | 315 | 27 | 14 | 66.8 |
16 | 16.7 | 3/4 | 12 | 250 | 32 | 14 | 120 |
19 | 22.2 | 1 | 16 | 200 | 41 | 11 | 210 |
20 | 28.6 | 1 1/4 | 20 | 160 | 50 | 11 | 354 |
22 | 33.3 | 1 1/2 | 24 | 125 | 55 | 11 | 515 |
25 | 46 | 2 | 32 | 125 | 70 | 11 | 928 |
Partnumber |
---|
A400500-02D |
A400500-04 |
A400500-06D |
A400500-08D |
A400500-12D |
A400500-16D |
A400500-20D |
A400500-24 |
A400500-32D |