Termination End Size 1 inch | Termination End Size 1 dash | Working Pressure bar | Hex socket Size mm | Thread per inch 1 | Weight (gr) |
---|---|---|---|---|---|
1/8 | 02 | 345 | 5 | 28 | 3.2 |
1/4 | 04 | 345 | 6 | 19 | 7.8 |
3/8 | 06 | 345 | 8 | 19 | 12 |
1/2 | 08 | 345 | 10 | 14 | 21 |
3/4 | 12 | 275 | 12 | 14 | 41 |
1 | 16 | - | - | - | - |
1 1/4 | 20 | 170 | 22 | 11 | 186 |
Partnumber |
---|
A400700E-02 |
A400700E-04 |
A400700E-06 |
A400700E-08 |
A400700E-12 |
B97053-16A044 |
A400700E-20 |