Length mm | ID mm | Termination End Size 1 inch | Termination End Size 1 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Weight (gr) |
---|---|---|---|---|---|---|---|
16 | 4.5 | 1/8 | 02 | 345 | 12 | 28 | 9.4 |
21 | 6 | 1/4 | 04 | 345 | 14 | 19 | 22.5 |
21 | 9 | 3/8 | 06 | 345 | 19 | 19 | 31.4 |
27 | 11 | 1/2 | 08 | 345 | 32 | 14 | 57.6 |
29 | 14 | 5/8 | 10 | 315 | 24 | 14 | 70 |
28 | 16.7 | 3/4 | 12 | 275 | 29 | 14 | 94.7 |
36 | 22.2 | 1 | 16 | 205 | 36 | 11 | 175 |
37.5 | 28.5 | 1 1/4 | 20 | 170 | 46 | 11 | 300.4 |
40 | 33.5 | 1 1/2 | 24 | 105 | 50 | 11 | 511.2 |
45 | 45 | 2 | 32 | 105 | 65 | 11 | 657.1 |
Partnumber |
---|
A400700-02 |
A400700-04 |
A400700-06 |
A400700-08 |
A400700-10 |
A400700-12 |
A400700-16 |
A400700-20 |
A400700-24 |
A400700-32 |