Length mm | Length 2 mm | Hex size mm | Hex 2 size mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 23.8 | 19 | 19 | 4.7 | 4.7 | 1/4 | 04 | 1/4 | 04 | 350 | 14 | 19 | 19 | 80 |
29 | 28.2 | 22 | 22 | 7.9 | 7.9 | 3/8 | 06 | 3/8 | 06 | 350 | 19 | 19 | 19 | 130 |
35 | 33.6 | 27 | 27 | 11.1 | 11.1 | 1/2 | 08 | 1/2 | 08 | 315 | 22 | 14 | 14 | 220 |
37 | 35 | 30 | 30 | 14.3 | 12.5 | 5/8 | 10 | 5/8 | 10 | 315 | 27 | 14 | 14 | 290 |
43 | 37.9 | 32 | 32 | 16.7 | 16.7 | 3/4 | 12 | 3/4 | 12 | 250 | 27 | 14 | 14 | 320 |
47 | 45.42 | 41 | 41 | 22.2 | 22.2 | 1 | 16 | 1 | 16 | 200 | 33 | 11 | 11 | 560 |
50 | 50 | 50 | 50 | 28.6 | 28.6 | 1 1/4 | 20 | 1 1/4 | 20 | 160 | 41 | 11 | 11 | 840 |
Partnumber |
---|
A720505-04-04 |
A720505-06-06 |
A720505-08-08 |
A720505-10-10 |
A720505-12-12 |
A720505-16-16 |
A720505-20-20 |