Length mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|
22 | 1/8 | 02 | 1/8 | 02 | 350 | 14 | 28 | 28 | 17.1 |
24 | 1/8 | 02 | 1/4 | 04 | 350 | 19 | 28 | 19 | 36.3 |
- | 1/8 | 02 | 1/2 | 08 | - | - | - | - | - |
25 | 1/4 | 04 | 1/4 | 04 | 350 | 19 | 19 | 19 | 36.9 |
27 | 1/4 | 04 | 3/8 | 06 | 350 | 22 | 19 | 19 | 48.8 |
29.5 | 1/4 | 04 | 1/2 | 08 | 315 | 27 | 19 | 14 | 90 |
27 | 3/8 | 06 | 3/8 | 06 | 350 | 22 | 19 | 19 | 43 |
30.5 | 3/8 | 06 | 1/2 | 08 | 315 | 27 | 19 | 14 | 84.2 |
40 | 3/8 | 06 | 3/4 | 12 | 250 | 32 | 19 | 14 | 163.3 |
35 | 1/2 | 08 | 1/2 | 08 | 315 | 27 | 14 | 14 | 84.4 |
40 | 1/2 | 08 | 5/8 | 10 | 315 | 32 | 14 | 14 | 129.2 |
34 | 1/2 | 08 | 3/4 | 12 | 250 | 32 | 14 | 14 | 116.5 |
- | 1/2 | 08 | 1 | 16 | - | - | - | - | - |
40 | 3/4 | 12 | 3/4 | 12 | 250 | 32 | 14 | 14 | 115 |
41 | 3/4 | 12 | 1 | 16 | 200 | 41 | 14 | 11 | 242.6 |
45 | 3/4 | 12 | 1 1/4 | 20 | 160 | 50 | 14 | 11 | 415 |
45 | 1 | 16 | 1 | 16 | 200 | 41 | 11 | 11 | 242 |
50 | 1 | 16 | 1 1/4 | 20 | 160 | 50 | 11 | 11 | 399.4 |
48 | 1 1/4 | 20 | 1 1/4 | 20 | 160 | 50 | 11 | 11 | 310 |
50 | 1 1/4 | 20 | 1 1/2 | 24 | 125 | 60 | 11 | 11 | 609.4 |
54 | 1 1/2 | 24 | 1 1/2 | 24 | 125 | 55 | 11 | 11 | 380 |
55 | 1 1/2 | 24 | 2 | 32 | 125 | 70 | 11 | 11 | 850.3 |
60 | 2 | 32 | 2 | 32 | 125 | 70 | 11 | 11 | 705.8 |
Partnumber |
---|
A510404-02-02 |
A510404-02-04 |
B97008-02-08A008 |
A510404-04-04 |
A510404-04-06 |
A510404-04-08 |
A510404-06-06 |
A510404-06-08 |
A510404-06-12 |
A510404-08-08 |
A510404-08-10 |
A510404-08-12 |
A510404-08-16 |
A510404-12-12 |
A510404-12-16 |
A510404-12-20 |
A510404-16-16 |
A510404-16-20 |
A510404-20-20 |
A510404-20-24 |
A510404-24-24 |
A510404-24-32 |
A510404-32-32 |