Length mm | Length 2 mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11.2 | 4.7 | 4.7 | 1/4 | 04 | 1/4 | 04 | 315 | 19 | 19 | 19 | 37.4 |
- | - | - | - | 1/4 | 04 | 3/8 | 06 | - | - | - | - | - |
12 | 11.2 | 7.9 | 7.9 | 3/8 | 06 | 3/8 | 06 | 315 | 22 | 19 | 19 | 55.6 |
- | - | - | - | 3/8 | 06 | 1/2 | 08 | - | - | - | - | - |
14 | 14.5 | 11.1 | 11.1 | 1/2 | 08 | 1/2 | 08 | 250 | 27 | 14 | 14 | 91.1 |
- | - | - | - | 1/2 | 08 | 3/4 | 12 | - | - | - | - | - |
16 | 14.5 | 15.5 | 15.5 | 3/4 | 12 | 3/4 | 12 | 250 | 32 | 14 | 14 | 143.1 |
Partnumber |
---|
A500503-04-04 |
A500503-04-06 |
A500503-06-06 |
A500503-06-08 |
A500503-08-08 |
A500503-08-12 |
A500503-12-12 |