Length mm | Length 2 mm | Hex 2 size mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | 1/8 | 02 | 1/8 | 02 | - | - | - | - | - |
11 | 11.5 | 19 | 4.7 | 4.7 | 1/4 | 04 | 1/4 | 04 | 350 | 19 | 19 | 19 | 49 |
11 | 12.5 | 22 | 4.7 | 7.1 | 1/4 | 04 | 3/8 | 06 | 350 | 19 | 19 | 19 | 58 |
11 | 15 | 27 | 4.7 | 11.1 | 1/4 | 04 | 1/2 | 08 | 315 | 22 | 19 | 14 | 44.1 |
12 | 11.5 | 19 | 7.9 | 4.5 | 3/8 | 06 | 1/4 | 04 | 350 | 22 | 19 | 19 | 63.3 |
12 | 12.5 | 22 | 7 | 7 | 3/8 | 06 | 3/8 | 06 | 350 | 22 | 19 | 19 | 70.8 |
12 | 15 | 27 | 7.9 | 11.1 | 3/8 | 06 | 1/2 | 08 | 315 | 22 | 19 | 14 | 97 |
14 | 11.5 | 19 | 11.1 | 4.7 | 1/2 | 08 | 1/4 | 04 | 315 | 27 | 14 | 19 | 83.4 |
14 | 12.5 | 22 | 11.1 | 7.1 | 1/2 | 08 | 3/8 | 06 | 315 | 27 | 14 | 19 | 90 |
14 | 15 | 27 | 11.1 | 11.1 | 1/2 | 08 | 1/2 | 08 | 315 | 27 | 14 | 14 | 113.7 |
14 | 15.5 | 30 | 11.1 | 14 | 1/2 | 08 | 5/8 | 10 | 315 | 27 | 14 | 14 | 128 |
14 | 17.5 | 32 | 11.1 | 16.7 | 1/2 | 08 | 3/4 | 12 | 250 | 27 | 14 | 14 | 130 |
16 | 15 | 27 | 14 | 9.7 | 5/8 | 10 | 1/2 | 08 | 315 | 30 | 14 | 14 | 126.1 |
16 | 15.5 | 30 | 14 | 14 | 5/8 | 10 | 5/8 | 10 | 315 | 30 | 14 | 14 | 140 |
16 | 15 | 27 | 16.7 | 11.1 | 3/4 | 12 | 1/2 | 08 | 250 | 32 | 14 | 14 | 157.8 |
16 | 15.5 | 30 | 16.7 | 12 | 3/4 | 12 | 5/8 | 10 | 250 | 32 | 14 | 14 | 157 |
16 | 17.5 | 32 | 16.7 | 16.7 | 3/4 | 12 | 3/4 | 12 | 250 | 32 | 14 | 14 | 170 |
16 | 19.5 | 41 | 16.7 | 22.2 | 3/4 | 12 | 1 | 16 | 200 | 36 | 14 | 11 | 255 |
19 | 17.5 | 32 | 22.2 | 15.5 | 1 | 16 | 3/4 | 12 | 200 | 41 | 11 | 14 | 253.3 |
19 | 19.5 | 41 | 22.2 | 22.2 | 1 | 16 | 1 | 16 | 200 | 41 | 11 | 11 | 320 |
19 | 21 | 50 | 22.2 | 26 | 1 | 16 | 1 1/4 | 20 | 160 | 41 | 11 | 11 | 435 |
20 | 19.5 | 41 | 28.6 | 22.2 | 1 1/4 | 20 | 1 | 16 | 160 | 50 | 11 | 11 | 427.2 |
20 | 21 | 50 | 28.6 | 28.6 | 1 1/4 | 20 | 1 1/4 | 20 | 160 | 50 | 11 | 11 | 450 |
20 | 22 | 55 | 28.6 | 33.3 | 1 1/4 | 20 | 1 1/2 | 24 | 125 | 50 | 11 | 11 | 549 |
22 | 22 | 55 | 33.3 | 33.3 | 1 1/2 | 24 | 1 1/2 | 24 | 125 | 55 | 11 | 11 | 650 |
25 | 23 | 70 | 46 | 46 | 2 | 32 | 2 | 32 | 125 | 70 | 11 | 11 | 1,027.5 |
Partnumber |
---|
B97021-02-02A008 |
A520505-04-04D |
A520505-04-06D |
A520505-04-08 |
A520505-06-04 |
A520505-06-06D |
A520505-06-08D |
A520505-08-04 |
A520505-08-06D |
A520505-08-08D |
A520505-08-10 |
A520505-08-12D |
A520505-10-08 |
A520505-10-10 |
A520505-12-08D |
A520505-12-10 |
A520505-12-12D |
A520505-12-16D |
A520505-16-12D |
A520505-16-16D |
A520505-16-20D |
A520505-20-16 |
A520505-20-20D |
A520505-20-24 |
A520508-24-24 |
A520505-32-32 |