Length mm | Hex 2 size mm | ID mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|
13.97 | 14 | 4.37 | 7/16 | 04 | 1/8 | 02 | 350 | 20 | 28 | 20 |
- | - | - | 7/16 | 04 | 1/4 | 04 | - | - | - | - |
13.97 | 22 | 4.37 | 7/16 | 04 | 3/8 | 06 | 350 | 20 | 19 | 40 |
14.12 | 22 | 7.54 | 9/16 | 06 | 3/8 | 06 | 350 | 18 | 19 | 50 |
14.12 | 27 | 7.54 | 9/16 | 06 | 1/2 | 08 | 315 | 18 | 14 | 70 |
- | - | - | 3/4 | 08 | 3/8 | 06 | - | - | - | - |
16.69 | 27 | 9.93 | 3/4 | 08 | 1/2 | 08 | 310 | 16 | 14 | 85.7 |
16.69 | 32 | 9.93 | 3/4 | 08 | 3/4 | 12 | 250 | 16 | 14 | - |
- | - | - | 7/8 | 10 | 1/2 | 08 | - | - | - | - |
21.95 | 27 | 15.47 | 1 1/16 | 12 | 1/2 | 08 | 240 | 12 | 14 | 109.7 |
21.95 | 32 | 15.47 | 1 1/16 | 12 | 3/4 | 12 | 240 | 12 | 14 | 140 |
21.95 | 41 | 15.47 | 1 1/16 | 12 | 1 | 16 | 200 | 12 | 11 | 300 |
23.14 | 41 | 21.44 | 1 5/16 | 16 | 1 | 16 | 200 | 12 | 11 | 240 |
Partnumber |
---|
A522504-04-02 |
B98024-04-04A006 |
A522503-04-06 |
A522504-06-06 |
A522503-06-08 |
B98024-08-06A006 |
A522504-08-08 |
A522503-08-12 |
B98024-10-08A006 |
A522503-12-08 |
A522503-12-12 |
A522503-12-16 |
A522503-16-16 |