Length mm | Length 2 mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.97 | 11 | 4.37 | 4.37 | 7/16 | 04 | 1/4 | 04 | 350 | 19 | 20 | 19 | 30 |
13.97 | 11 | 4.7 | 4.7 | 1/2 | 05 | 1/4 | 04 | 350 | 19 | 20 | 19 | 55 |
14.12 | 12 | 7.54 | 7.54 | 9/16 | 06 | 3/8 | 06 | 350 | 22 | 18 | 19 | 63 |
16.69 | 12 | 9.93 | 7.9 | 3/4 | 08 | 3/8 | 06 | 310 | 22 | 16 | 19 | 55.3 |
16.69 | 14 | 9.93 | 9.93 | 3/4 | 08 | 1/2 | 08 | 310 | 27 | 16 | 14 | 100 |
19.25 | 12 | 12.29 | 7.9 | 7/8 | 10 | 3/8 | 06 | 240 | 24 | 14 | 19 | 69.5 |
19.25 | 14 | 11.1 | 11.1 | 7/8 | 10 | 1/2 | 08 | 240 | 27 | 14 | 14 | 105 |
19.25 | 16 | 12.29 | 16.7 | 7/8 | 10 | 3/4 | 12 | 240 | 32 | 14 | 14 | 154 |
21.95 | 14 | 15.47 | 11.1 | 1 1/16 | 12 | 1/2 | 08 | 240 | 27 | 12 | 14 | 132 |
21.95 | 16 | 15.47 | 15.47 | 1 1/16 | 12 | 3/4 | 12 | 240 | 32 | 12 | 14 | 170 |
21.95 | 19 | 15.47 | 22.2 | 1 1/16 | 12 | 1 | 16 | 200 | 41 | 12 | 11 | 310 |
23.14 | 16 | 21.44 | 16.7 | 1 5/16 | 16 | 3/4 | 12 | 210 | 36 | 12 | 14 | 230 |
23.14 | 19 | 21.44 | 21.44 | 1 5/16 | 16 | 1 | 16 | 200 | 41 | 12 | 11 | 260 |
Partnumber |
---|
A502505-04-04 |
A502505-05-04 |
A502505-06-06D |
A502505-08-06 |
A502505-08-08 |
A502505-10-06 |
A502505-10-08 |
A502505-10-12 |
A502505-12-08D |
A502505-12-12 |
A502505-12-16 |
A502505-16-12 |
A502505-16-16 |