Length mm | Length 2 mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9.8 | 8 | 4.37 | 4.37 | 9/16 | 04 | 1/8 | 02 | 200 | 16 | 18 | 28 | 23.1 |
9.8 | 11.2 | 4.37 | 7.5 | 9/16 | 04 | 1/4 | 04 | 200 | 19 | 18 | 19 | 35 |
- | - | - | - | 9/16 | 04 | 3/8 | 06 | - | - | - | - | - |
- | - | - | - | 9/16 | 04 | 1/2 | 08 | - | - | - | - | - |
11.2 | 11.2 | 6.71 | 6.71 | 11/16 | 06 | 1/4 | 04 | 200 | 19 | 16 | 19 | 48 |
11.2 | 11.2 | 6.71 | 9.9 | 11/16 | 06 | 3/8 | 06 | 200 | 22 | 16 | 19 | 54.6 |
11.2 | 14.5 | 6.71 | 12.3 | 11/16 | 06 | 1/2 | 08 | 200 | 30 | 16 | 14 | 92.8 |
- | - | - | - | 13/16 | 08 | 1/4 | 04 | - | - | - | - | - |
12.8 | 11.2 | 9.6 | 9.6 | 13/16 | 08 | 3/8 | 06 | 200 | 22 | 16 | 19 | 60 |
12.8 | 14.5 | 9.5 | 12.3 | 13/16 | 08 | 1/2 | 08 | 200 | 30 | 16 | 14 | 90 |
12.8 | 14.5 | 9.6 | 15.5 | 13/16 | 08 | 3/4 | 12 | 200 | 36 | 16 | 14 | 150 |
15.5 | 14.5 | 12.29 | 12.29 | 1 | 10 | 1/2 | 08 | 200 | 30 | 14 | 14 | 110 |
15.49 | 14.5 | 12.5 | 15 | 1 | 10 | 3/4 | 12 | 200 | 36 | 14 | 14 | 179 |
- | - | - | - | 1 3/16 | 12 | 1/2 | 08 | - | - | - | - | - |
17.02 | 14.5 | 15.47 | 15.47 | 1 3/16 | 12 | 3/4 | 12 | 200 | 36 | 12 | 14 | 210 |
17.02 | 18.6 | 15.47 | 21.5 | 1 3/16 | 12 | 1 | 16 | 200 | 41 | 12 | 11 | 260.6 |
17.5 | 18.6 | 20.6 | 20.6 | 1 7/16 | 16 | 1 | 16 | 200 | 46 | 12 | 11 | 400 |
- | - | - | - | 1 7/16 | 16 | 1 1/4 | 20 | - | - | - | - | - |
- | - | - | - | 1 11/16 | 20 | 1 | 16 | - | - | - | - | - |
Partnumber |
---|
A502403-04-02 |
A502403-04-04 |
C01030-04-06A006 |
C01030-04-08A006 |
A502403-06-04 |
A502403-06-06 |
A502403-06-08 |
C01030-08-04A006 |
A502403-08-06 |
A502403-08-08 |
A502403-08-12 |
A502403-10-08 |
A502403-10-12 |
C01030-12-08A006 |
A502403-12-12 |
A502403-12-16 |
A502403-16-16 |
A502409-16-20 |
A502409-20-16 |