Length mm | Length 2 mm | Hex size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|
31.5 | 10 | 22 | 9/16 | 04 | 1/4 | 04 | 19 | 18 | 19 | - |
34 | 10 | 27 | 11/16 | 06 | 3/8 | 06 | 24 | 16 | 19 | - |
36.5 | 12 | 30 | 13/16 | 08 | 1/2 | 08 | 27 | 16 | 14 | - |
41.5 | 14 | 41 | 1 3/16 | 12 | 3/4 | 12 | 38 | 12 | 14 | - |
- | - | - | 1 11/16 | 20 | 1 1/4 | 20 | - | - | - | 624 |
Partnumber |
---|
A502709-04-04 |
C01035-06-06A006 |
C01035-08-08A006 |
C01035-12-12A006 |
C01035-20-20A006 |