Length mm | Length 2 mm | Hex size mm | Hex 2 size mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.5 | 9.5 | 14 | 14 | 3.5 | 3.5 | 1/8 | 02 | 1/8 | 02 | 350 | 12 | 28 | 28 | 25.7 |
9.5 | 11.5 | 14 | 19 | 3.5 | 4.7 | 1/8 | 02 | 1/4 | 04 | 350 | 14 | 28 | 19 | 39.9 |
11.5 | 11.5 | 19 | 19 | 4.7 | 4.7 | 1/4 | 04 | 1/4 | 04 | 350 | 14 | 19 | 19 | 59 |
12.5 | 12.5 | 22 | 22 | 7.1 | 7.1 | 3/8 | 06 | 3/8 | 06 | 350 | 17 | 19 | 19 | 88 |
15 | 15 | 27 | 27 | 10 | 10 | 1/2 | 08 | 1/2 | 08 | 315 | 22 | 14 | 14 | 149 |
15.5 | 15.5 | 30 | 30 | 12.3 | 12.3 | 5/8 | 10 | 5/8 | 10 | 315 | 24 | 14 | 14 | 176.4 |
17.5 | 17.5 | 32 | 32 | 15.5 | 15.5 | 3/4 | 12 | 3/4 | 12 | 250 | 27 | 14 | 14 | 213 |
19.5 | 19.5 | 41 | 41 | 22.2 | 22.2 | 1 | 16 | 1 | 16 | 200 | 36 | 11 | 11 | 368 |
22 | 22 | 55 | 55 | 33.3 | 33.3 | 1 1/2 | 24 | 1 1/2 | 24 | 125 | 50 | 11 | 11 | 680 |
23 | 23 | 70 | 70 | 46 | 46 | 2 | 32 | 2 | 32 | 125 | 60 | 11 | 11 | 1,054.3 |
Partnumber |
---|
A510505-02-02 |
A510505-02-04 |
A510505-04-04 |
A510505-06-06 |
A510505-08-08 |
A510505-10-10 |
A510505-12-12 |
A510505-16-16 |
A510505-24-24 |
A510505-32-32 |