Length mm | Length 2 mm | Hex size mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 25 | 14 | 3.5 | 3.5 | 1/8 | 02 | 1/8 | 02 | 14 | 28 | 28 | 23 |
11 | 28 | 19 | 4.7 | 4.7 | 1/4 | 04 | 1/4 | 04 | 19 | 19 | 19 | 52 |
12 | 31 | 22 | 7.9 | 7.9 | 3/8 | 06 | 3/8 | 06 | 22 | 19 | 19 | 75 |
- | - | - | - | - | 3/8 | 06 | 1/2 | 08 | - | - | - | 55.56 |
14 | 35 | 27 | 11.1 | 11.1 | 1/2 | 08 | 1/2 | 08 | 27 | 14 | 14 | 131 |
16 | 35 | 30 | 14 | 14 | 5/8 | 10 | 5/8 | 10 | 30 | 14 | 14 | 161 |
16 | 38 | 32 | 16.7 | 16.7 | 3/4 | 12 | 3/4 | 12 | 32 | 14 | 14 | 190 |
19 | 41 | 41 | 22.2 | 22.2 | 1 | 16 | 1 | 16 | 41 | 11 | 11 | 470 |
20 | 44 | 50 | 28.6 | 28.6 | 1 1/4 | 20 | 1 1/4 | 20 | 50 | 11 | 11 | 500 |
22 | 48 | 55 | 33.3 | 33.3 | 1 1/2 | 24 | 1 1/2 | 24 | 55 | 11 | 11 | 706 |
25 | 59 | 70 | 46 | 46 | 2 | 32 | 2 | 32 | 70 | 11 | 11 | 1,048.6 |
Partnumber |
---|
A500504-02-02 |
A500504-04-04 |
A500504-06-06 |
B97039-06-08A008 |
A500504-08-08 |
A500504-10-10 |
A500504-12-12 |
A500504-16-16 |
A500504-20-20 |
A500504-24-24 |
A500504-32-32 |