Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|
7/16 | 04 | 1/4 | 04 | 350 | 19 | 20 | 19 | 40 |
1/2 | 05 | 1/4 | 04 | 350 | 19 | 20 | 19 | - |
9/16 | 06 | 1/4 | 04 | 350 | 19 | 18 | 19 | 42.8 |
3/4 | 08 | 1/4 | 04 | - | - | - | - | - |
7/8 | 10 | 1/4 | 04 | - | - | - | - | - |
1 5/16 | 16 | 1/4 | 04 | 210 | 41 | 12 | 19 | - |
1 5/8 | 20 | 1/4 | 04 | - | - | - | - | - |
Partnumber |
---|
A512553-04-04 |
A512553-05-04 |
A512553-06-04 |
B98005-08-04A006 |
B98005-10-04A044 |
A512553-16-04 |
B98005-20-04A044 |