Length mm | Length 2 mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 9 | 3.5 | 3.5 | 1/8 | 02 | 1/8 | 02 | 350 | 14 | 28 | 28 | 20 |
9 | 11 | 3.5 | 4.7 | 1/8 | 02 | 1/4 | 04 | 350 | 19 | 28 | 19 | 39 |
9 | 14 | 3.5 | 11.1 | 1/8 | 02 | 1/2 | 08 | 315 | 27 | 28 | 14 | 70 |
11 | 11 | 4.7 | 4.7 | 1/4 | 04 | 1/4 | 04 | 350 | 19 | 19 | 19 | 32.4 |
11 | 12 | 4.7 | 7.9 | 1/4 | 04 | 3/8 | 06 | 350 | 22 | 19 | 19 | 59 |
11 | 14 | 4.7 | 11.1 | 1/4 | 04 | 1/2 | 08 | 315 | 27 | 19 | 14 | 79.7 |
11 | 16 | 4.7 | 16.7 | 1/4 | 04 | 3/4 | 12 | 250 | 32 | 19 | 14 | 123.2 |
- | - | - | - | 1/4 | 04 | 1 | 16 | - | - | - | - | 229 |
12 | 12 | 7.9 | 7.9 | 3/8 | 06 | 3/8 | 06 | 350 | 22 | 19 | 19 | 50.4 |
12 | 14 | 7.9 | 11.1 | 3/8 | 06 | 1/2 | 08 | 315 | 27 | 19 | 14 | 77.8 |
12 | 16 | 7.9 | 14 | 3/8 | 06 | 5/8 | 10 | 315 | 30 | 19 | 14 | 92 |
12 | 16 | 7.9 | 16.7 | 3/8 | 06 | 3/4 | 12 | 250 | 32 | 19 | 14 | 106 |
14 | 14 | 11.1 | 11.1 | 1/2 | 08 | 1/2 | 08 | 315 | 27 | 14 | 14 | 87.6 |
14 | 16 | 11.1 | 14 | 1/2 | 08 | 5/8 | 10 | 315 | 30 | 14 | 14 | 102 |
14 | 16 | 11.1 | 16.7 | 1/2 | 08 | 3/4 | 12 | 250 | 32 | 14 | 14 | 123.6 |
14 | 19 | 11.1 | 22.2 | 1/2 | 08 | 1 | 16 | 200 | 41 | 14 | 11 | 234 |
14 | 20 | 11.1 | 28.6 | 1/2 | 08 | 1 1/4 | 20 | 160 | 50 | 14 | 11 | 330 |
16 | 16 | 14 | 14 | 5/8 | 10 | 5/8 | 10 | 315 | 30 | 14 | 14 | 101.1 |
16 | 16 | 14 | 16.7 | 5/8 | 10 | 3/4 | 12 | 250 | 32 | 14 | 14 | 115 |
16 | 19 | 14 | 22.2 | 5/8 | 10 | 1 | 16 | 200 | 41 | 14 | 11 | 205 |
16 | 16 | 16.7 | 16.7 | 3/4 | 12 | 3/4 | 12 | 250 | 32 | 14 | 14 | 130 |
16 | 19 | 16.7 | 22.2 | 3/4 | 12 | 1 | 16 | 200 | 41 | 14 | 11 | 215 |
16 | 20 | 16.7 | 28.6 | 3/4 | 12 | 1 1/4 | 20 | 160 | 50 | 14 | 11 | 342.7 |
16 | 22 | 16.7 | 33.3 | 3/4 | 12 | 1 1/2 | 24 | 125 | 55 | 14 | 11 | 418.8 |
19 | 19 | 22.2 | 22.2 | 1 | 16 | 1 | 16 | 200 | 41 | 11 | 11 | 240 |
19 | 20 | 22.2 | 28.6 | 1 | 16 | 1 1/4 | 20 | 160 | 50 | 11 | 11 | 352 |
19 | 22 | 22.2 | 33.3 | 1 | 16 | 1 1/2 | 24 | 125 | 55 | 11 | 11 | 398 |
20 | 20 | 28.6 | 28.6 | 1 1/4 | 20 | 1 1/4 | 20 | 160 | 50 | 11 | 11 | 381 |
20 | 22 | 28.6 | 33.3 | 1 1/4 | 20 | 1 1/2 | 24 | 125 | 55 | 11 | 11 | 445.9 |
20 | 25 | 28.6 | 46 | 1 1/4 | 20 | 2 | 32 | 80 | 70 | 11 | 11 | 720 |
22 | 22 | 33.3 | 33.3 | 1 1/2 | 24 | 1 1/2 | 24 | 125 | 55 | 11 | 11 | 640 |
22 | 25 | 33.3 | 46 | 1 1/2 | 24 | 2 | 32 | 80 | 70 | 11 | 11 | 773.6 |
25 | 25 | 46 | 46 | 2 | 32 | 2 | 32 | 80 | 70 | 11 | 11 | 718.4 |
25 | 32 | 46 | 58 | 2 | 32 | 2 1/2 | 40 | 80 | 90 | 11 | 11 | 1,110 |
- | - | - | - | 3 | 48 | 3 | 48 | - | - | - | - | 1,842 |
Partnumber |
---|
A500505-02-02 |
A500505-02-04 |
A500505-02-08 |
A500505-04-04 |
A500505-04-06 |
A500505-04-08 |
A500505-04-12 |
A500505-04-16 |
A500505-06-06 |
A500505-06-08 |
A500505-06-10 |
A500505-06-12 |
A500505-08-08 |
A500505-08-10 |
A500505-08-12 |
A500505-08-16 |
A500505-08-20 |
A500505-10-10 |
A500505-10-12 |
A500505-10-16 |
A500505-12-12 |
A500505-12-16 |
A500505-12-20 |
A500505-12-24 |
A500505-16-16 |
A500505-16-20 |
A500505-16-24 |
A500505-20-20 |
A500505-20-24 |
A500505-20-32 |
A500505-24-24 |
A500505-24-32 |
A500505-32-32 |
A500505-32-40 |
A500505-48-48 |