Length mm | Hex 2 size mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 14 | 4.5 | 3.5 | 1/8 | 02 | 1/8 | 02 | 345 | 12 | 28 | 28 | 20 |
27 | 19 | 4.5 | 4.5 | 1/8 | 02 | 1/4 | 04 | 345 | 12 | 28 | 19 | 31.6 |
32 | 19 | 6 | 4.7 | 1/4 | 04 | 1/4 | 04 | 345 | 17 | 19 | 19 | 44.2 |
33 | 19 | 9 | 4.7 | 3/8 | 06 | 1/4 | 04 | 345 | 19 | 19 | 19 | 52.3 |
34 | 22 | 9 | 7.9 | 3/8 | 06 | 3/8 | 06 | 345 | 19 | 19 | 19 | 60.3 |
42 | 27 | 11.1 | 11.1 | 1/2 | 08 | 1/2 | 08 | 315 | 22 | 14 | 14 | 105 |
46.5 | 32 | 16.7 | 16.7 | 3/4 | 12 | 3/4 | 12 | 250 | 30 | 14 | 14 | 163.6 |
53 | 32 | 22.2 | 16.7 | 1 | 16 | 3/4 | 12 | 205 | 36 | 11 | 14 | 230 |
55 | 41 | 22.2 | 22.2 | 1 | 16 | 1 | 16 | 200 | 36 | 11 | 11 | 240 |
Partnumber |
---|
A520705-02-02 |
A520705-02-04 |
A520705-04-04 |
A520705-04-06 |
A520705-06-06 |
A520705-08-08 |
A520705-12-12 |
A520705-12-16 |
A520705-16-16 |