Length mm | Length 2 mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 3.5 | 3.5 | 1/8 | 02 | 1/8 | 02 | 345 | 14 | 28 | 28 | 15 |
9 | 14 | 3.5 | 6 | 1/8 | 02 | 1/4 | 04 | 345 | 14 | 28 | 19 | 23 |
11 | 10 | 4.5 | 4.5 | 1/4 | 04 | 1/8 | 02 | 345 | 19 | 19 | 28 | 33 |
11 | 14 | 4.7 | 6 | 1/4 | 04 | 1/4 | 04 | 345 | 19 | 19 | 19 | 34 |
11 | 15 | 4.7 | 9 | 1/4 | 04 | 3/8 | 06 | 345 | 19 | 19 | 19 | 37 |
11 | 19 | 4.7 | 12 | 1/4 | 04 | 1/2 | 08 | 345 | 22 | 19 | 14 | 63 |
11 | 20 | 4.7 | 16.7 | 1/4 | 04 | 3/4 | 12 | 275 | 27 | 19 | 14 | 90 |
12 | 15 | 7.9 | 7.9 | 3/8 | 06 | 3/8 | 06 | 345 | 22 | 19 | 19 | 61 |
12 | 19 | 7.9 | 12 | 3/8 | 06 | 1/2 | 08 | 345 | 22 | 19 | 14 | 62 |
12 | 20 | 7.9 | 16.7 | 3/8 | 06 | 3/4 | 12 | 275 | 27 | 19 | 14 | 87 |
14 | 14 | 11.1 | 6 | 1/2 | 08 | 1/4 | 04 | 315 | 27 | 14 | 19 | 76 |
14 | 15 | 11.1 | 9 | 1/2 | 08 | 3/8 | 06 | 315 | 27 | 14 | 19 | 75 |
14 | 19 | 11.1 | 11.1 | 1/2 | 08 | 1/2 | 08 | 315 | 27 | 14 | 14 | 93 |
14 | 19 | 11.1 | 14 | 1/2 | 08 | 5/8 | 10 | 315 | 27 | 14 | 14 | 90 |
14 | 20 | 11.1 | 16.7 | 1/2 | 08 | 3/4 | 12 | 275 | 30 | 14 | 14 | 114 |
14 | 24 | 11.1 | 22.2 | 1/2 | 08 | 1 | 16 | 205 | 36 | 14 | 11 | 181 |
14 | 25 | - | - | 1/2 | 08 | 1 1/4 | 20 | 170 | 46 | 14 | 11 | 301 |
16 | 19 | 14 | 12 | 5/8 | 10 | 1/2 | 08 | 315 | 30 | 14 | 14 | 93 |
16 | 19 | 14 | 14 | 5/8 | 10 | 5/8 | 10 | 315 | 30 | 14 | 14 | 110 |
16 | 20 | 14 | 16.7 | 5/8 | 10 | 3/4 | 12 | 275 | 30 | 14 | 14 | 115 |
16 | 19 | 16.7 | 12 | 3/4 | 12 | 1/2 | 08 | 250 | 32 | 14 | 14 | 126 |
16 | 20 | 16.7 | 16.7 | 3/4 | 12 | 3/4 | 12 | 250 | 32 | 14 | 14 | 122 |
16 | 24 | 16.7 | 22.2 | 3/4 | 12 | 1 | 16 | 205 | 36 | 14 | 11 | 157 |
19 | 19 | 22.2 | 12 | 1 | 16 | 1/2 | 08 | 200 | 41 | 11 | 14 | 210 |
19 | 20 | 22.2 | 16.7 | 1 | 16 | 3/4 | 12 | 200 | 41 | 11 | 14 | 175 |
19 | 24 | 22.2 | 22.2 | 1 | 16 | 1 | 16 | 200 | 41 | 11 | 11 | 196 |
19 | 25 | 22.2 | 28.6 | 1 | 16 | 1 1/4 | 20 | 170 | 46 | 11 | 11 | 260 |
20 | 24 | 28.6 | 22.2 | 1 1/4 | 20 | 1 | 16 | 160 | 50 | 11 | 11 | 360 |
20 | 25 | 28.6 | 28.6 | 1 1/4 | 20 | 1 1/4 | 20 | 160 | 50 | 11 | 11 | 391 |
20 | 25 | 28.6 | 33.3 | 1 1/4 | 20 | 1 1/2 | 24 | 105 | 50 | 11 | 11 | 351 |
20 | 30 | - | - | 1 1/4 | 20 | 2 | 32 | 105 | 65 | 11 | 11 | 651 |
22 | 24 | 33.3 | 22.2 | 1 1/2 | 24 | 1 | 16 | 125 | 55 | 11 | 11 | 469 |
22 | 25 | 33.3 | 28.6 | 1 1/2 | 24 | 1 1/4 | 20 | 125 | 55 | 11 | 11 | 475 |
22 | 25 | 33.3 | 33.3 | 1 1/2 | 24 | 1 1/2 | 24 | 105 | 55 | 11 | 11 | 460 |
22 | 30 | 33.3 | 46 | 1 1/2 | 24 | 2 | 32 | 105 | 65 | 11 | 11 | 651 |
25 | 25 | 46 | 33.3 | 2 | 32 | 1 1/2 | 24 | 105 | 70 | 11 | 11 | 582 |
25 | 30 | 46 | 46 | 2 | 32 | 2 | 32 | 105 | 70 | 11 | 11 | 717 |
Partnumber |
---|
A500507-02-02 |
A500507-02-04 |
A500507-04-02 |
A500507-04-04 |
A500507-04-06 |
A500507-04-08 |
A500507-04-12 |
A500507-06-06 |
A500507-06-08 |
A500507-06-12 |
A500507-08-04 |
A500507-08-06 |
A500507-08-08 |
A500507-08-10 |
A500507-08-12 |
A500507-08-16 |
A500507-08-20 |
A500507-10-08 |
A500507-10-10 |
A500507-10-12 |
A500507-12-08 |
A500507-12-12 |
A500507-12-16 |
A500507-16-08 |
A500507-16-12 |
A500507-16-16 |
A500507-16-20 |
A500507-20-16 |
A500507-20-20 |
A500507-20-24 |
A500507-20-32 |
A500507-24-16 |
A500507-24-20 |
A500507-24-24 |
A500507-24-32 |
A500507-32-24 |
A500507-32-32 |