Length mm | Length 2 mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 7/16 | 04 | 1/8 | 02 | - | - | - | - | - |
13.97 | 11.2 | 4.37 | 7.5 | 7/16 | 04 | 1/4 | 04 | 315 | 19 | 20 | 19 | 40 |
13.97 | 11.2 | 4.37 | 9.9 | 7/16 | 04 | 3/8 | 06 | 315 | 22 | 20 | 19 | 50 |
13.97 | 14.5 | 4.37 | 12.3 | 7/16 | 04 | 1/2 | 08 | 250 | 30 | 20 | 14 | 84.9 |
- | - | - | - | 1/2 | 05 | 1/8 | 02 | - | - | - | - | - |
13.97 | 11.2 | 5.94 | 5.94 | 1/2 | 05 | 1/4 | 04 | 315 | 19 | 20 | 19 | 68.9 |
13.97 | 11.2 | 5.94 | 9.9 | 1/2 | 05 | 3/8 | 06 | 315 | 22 | 20 | 19 | 47 |
14.12 | 7.6 | 7.54 | 4.4 | 9/16 | 06 | 1/8 | 02 | 315 | 17 | 18 | 28 | 31 |
14.12 | 11.2 | 7.5 | 7.5 | 9/16 | 06 | 1/4 | 04 | 315 | 19 | 18 | 19 | 40 |
14.12 | 11.2 | 7.54 | 9.9 | 9/16 | 06 | 3/8 | 06 | 315 | 22 | 18 | 19 | 50 |
14.12 | 14.5 | 7.54 | 12.3 | 9/16 | 06 | 1/2 | 08 | 250 | 27 | 18 | 14 | 65 |
16.69 | 11.2 | 9.93 | 7.5 | 3/4 | 08 | 1/4 | 04 | 310 | 19 | 16 | 19 | 43.7 |
16.69 | 11.2 | 9.93 | 9.93 | 3/4 | 08 | 3/8 | 06 | 310 | 22 | 16 | 19 | 40 |
16.69 | 14.5 | 9.93 | 12.3 | 3/4 | 08 | 1/2 | 08 | 250 | 27 | 16 | 14 | 90 |
16.69 | 14.5 | 9.93 | 15.5 | 3/4 | 08 | 3/4 | 12 | 250 | 36 | 16 | 14 | 161 |
19.25 | 11.2 | 12.29 | 9.9 | 7/8 | 10 | 3/8 | 06 | 240 | 24 | 14 | 19 | 74.1 |
19.25 | 14.5 | 12.3 | 12.3 | 7/8 | 10 | 1/2 | 08 | 240 | 27 | 14 | 14 | 100 |
19.25 | 14.5 | 12.29 | 15.5 | 7/8 | 10 | 3/4 | 12 | 240 | 36 | 14 | 14 | 161 |
21.95 | 14.5 | 15.47 | 12 | 1 1/16 | 12 | 1/2 | 08 | 240 | 30 | 12 | 14 | 120 |
21.95 | 14.5 | 15.47 | 15.47 | 1 1/16 | 12 | 3/4 | 12 | 240 | 36 | 12 | 14 | 163.7 |
21.95 | 18.6 | 15.47 | 21.5 | 1 1/16 | 12 | 1 | 16 | 240 | 46 | 12 | 11 | 247.8 |
23.14 | 14.5 | 21.44 | 15.5 | 1 5/16 | 16 | 3/4 | 12 | 210 | 36 | 12 | 14 | 182.2 |
- | - | - | - | 1 5/16 | 16 | 1 | 16 | - | - | - | - | - |
23.14 | 18.6 | 21.44 | 27.5 | 1 5/16 | 16 | 1 1/4 | 20 | 160 | 50 | 12 | 11 | 360 |
24.33 | 18.6 | 27.38 | 21.5 | 1 5/8 | 20 | 1 | 16 | 170 | 46 | 12 | 11 | 330 |
24.33 | 18.6 | 27.38 | 27.38 | 1 5/8 | 20 | 1 1/4 | 20 | 160 | 50 | 12 | 11 | 399 |
24.33 | 18.6 | 27.38 | 33 | 1 5/8 | 20 | 1 1/2 | 24 | 160 | 55 | 12 | 11 | 504.2 |
27.51 | 18.6 | 33.32 | 27.5 | 1 7/8 | 24 | 1 1/4 | 20 | 140 | 55 | 12 | 11 | 482 |
27.51 | 18.6 | 33 | 33 | 1 7/8 | 24 | 1 1/2 | 24 | 140 | 55 | 12 | 11 | 533.8 |
Partnumber |
---|
B98049-04-02A006 |
A502503-04-04 |
A502503-04-06 |
A502503-04-08 |
B98049-05-02A006 |
A502503-05-04 |
A502503-05-06 |
A502503-06-02 |
A502503-06-04 |
A502503-06-06 |
A502503-06-08 |
A502503-08-04 |
A502503-08-06 |
A502503-08-08 |
A502503-08-12 |
A502503-10-06 |
A502503-10-08 |
A502503-10-12 |
A502503-12-08 |
A502503-12-12 |
A502503-12-16 |
A502503-16-12 |
B98049-16-16A006 |
A502503-16-20 |
A502503-20-16 |
A502503-20-20 |
A502503-20-24 |
A502503-24-20 |
A502503-24-24 |