Length mm | Length 2 mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.97 | 12 | 4.37 | 4.37 | 7/16 | 04 | 1/4 | 04 | 350 | 19 | 20 | 19 | 32 |
14.12 | 12 | 6 | 6 | 9/16 | 06 | 1/4 | 04 | 350 | 19 | 18 | 19 | 33 |
14 | 12 | - | - | 9/16 | 06 | 3/8 | 06 | - | 22 | 18 | 19 | - |
14.12 | 14 | 7.54 | 12 | 9/16 | 06 | 1/2 | 08 | 350 | 27 | 18 | 14 | 70 |
- | - | - | - | 3/4 | 08 | 1/2 | 08 | - | - | - | - | - |
- | - | - | - | 1 5/16 | 16 | 1 | 16 | - | - | - | - | - |
24.33 | 18 | 27.38 | 23 | 1 5/8 | 20 | 1 | 16 | 170 | 46 | 12 | 11 | 300 |
Partnumber |
---|
A502501-04-04 |
A502501-06-04 |
B98048-06-06A006 |
A502501-06-08 |
B98048-08-08A006 |
B98048-16-16A006 |
A502501-20-16 |