Length mm | Length 2 mm | Hex size mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | - | 19 | 19 | 9/16 | 04 | 1/4 | 04 | - | - | - | 37 |
- | - | - | - | 11/16 | 06 | 1/8 | 02 | - | - | - | - |
11 | 16 | - | - | 11/16 | 06 | 3/4 | 12 | 32 | 16 | 14 | - |
13 | 12 | - | - | 13/16 | 08 | 3/8 | 06 | 22 | 16 | 19 | - |
- | - | - | - | 1 | 10 | 1/2 | 08 | - | - | - | 103 |
- | - | - | - | 1 3/16 | 12 | 1/2 | 08 | - | - | - | 145 |
17 | 16 | - | - | 1 3/16 | 12 | 3/4 | 12 | 32 | 12 | 14 | - |
17 | 18 | - | - | 1 3/16 | 12 | 1 | 16 | 41 | 12 | 11 | - |
Partnumber |
---|
A502401-04-04 |
A502401-06-02 |
A502401-06-12 |
C01029-08-06A006 |
A502401-10-08 |
A502401-12-08 |
C01029-12-12A006 |
C01029-12-16A006 |