Length mm | Length 2 mm | Hex size mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Hex 3 Size mm | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 27 | 19 | 4.7 | 4.7 | 1/4 | 04 | 1/4 | 04 | 350 | 19 | 14 | 19 | 19 | 80 |
29 | 29 | 22 | 7.9 | 7.9 | 3/8 | 06 | 3/8 | 06 | 350 | 22 | 19 | 19 | 19 | 130 |
35 | 35 | 27 | 11.1 | 11.1 | 1/2 | 08 | 1/2 | 08 | 315 | 27 | 22 | 14 | 14 | 220 |
43 | 43 | 32 | 16.7 | 16.7 | 3/4 | 12 | 3/4 | 12 | 250 | 32 | 27 | 14 | 14 | 460 |
47 | 47 | 41 | 22.2 | 22.2 | 1 | 16 | 1 | 16 | 200 | 41 | 33 | 11 | 11 | 560 |
Partnumber |
---|
A710505-04-04 |
A710505-06-06 |
A710505-08-08 |
A710505-12-12 |
A710505-16-16 |