Hex size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|
19 | 1/4 | 04 | 1/4 | 04 | 400 | 14 | 19 | 19 | 62 |
22 | 3/8 | 06 | 3/8 | 06 | 400 | 17 | 19 | 19 | 104 |
27 | 1/2 | 08 | 1/2 | 08 | 400 | 19 | 14 | 14 | 159 |
32 | 3/4 | 12 | 3/4 | 12 | 400 | 27 | 14 | 14 | 226 |
50 | 1 1/4 | 20 | 1 1/4 | 20 | 200 | 41 | 11 | 11 | 650 |
55 | 1 1/2 | 24 | 1 1/2 | 24 | 200 | 50 | 11 | 11 | 999 |
Partnumber |
---|
A580505-04-04.SS |
A580505-06-06.SS |
A580505-08-08.SS |
A580505-12-12.SS |
A580505-20-20.SS |
A580505-24-24.SS |