Hex size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|
17 | 1/8 | 02 | 1/4 | 04 | 630 | - | - | 36 |
17 | 1/4 | 04 | 1/4 | 04 | 630 | 19 | 19 | 30 |
22 | 3/8 | 06 | 3/8 | 06 | 630 | 19 | 19 | 47 |
27 | 1/2 | 08 | 1/2 | 08 | 400 | 14 | 14 | 78 |
41 | 3/4 | 12 | 1 | 16 | 400 | - | - | 257 |
50 | 1 | 16 | 1 1/4 | 20 | 315 | - | - | 412 |
55 | 1 1/4 | 20 | 1 1/2 | 24 | 315 | - | - | 410 |
Partnumber |
---|
A410400-02-04.SS |
A510505-04-04.SS |
A510404-06-06.SS |
A510404-08-08.SS |
A510404-12-16.SS |
A410400-16-20.SS |
A410400-20-24.SS |