Hex size mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|
19 | 19 | 1/4 | 04 | 1/4 | 04 | 630 | 19 | 19 | 41 |
24 | 24 | 3/8 | 06 | 3/8 | 06 | 400 | 19 | 19 | 72 |
27 | 27 | 1/2 | 08 | 3/8 | 06 | 400 | 14 | 19 | 97 |
27 | 27 | 1/2 | 08 | 1/2 | 08 | 400 | 14 | 14 | 87 |
32 | 32 | 3/4 | 12 | 1/2 | 08 | 400 | 14 | 14 | 153 |
32 | 32 | 3/4 | 12 | 3/4 | 12 | 400 | 14 | 14 | 122 |
41 | 41 | 1 | 16 | 1 | 16 | 400 | 11 | 11 | 231 |
Partnumber |
---|
A520504-04-04.SS |
A520504-06-06.SS |
A520504-08-06.SS |
A520504-08-08.SS |
A520504-12-08.SS |
A520504-12-12.SS |
A520504-16-16.SS |