Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|
1/8 | 02 | 1/8 | 02 | 400 | 14 | 28 | 27 | 17 |
3/8 | 06 | 1/4 | 04 | 400 | 22 | 19 | 18 | 45 |
3/8 | 06 | 3/8 | 06 | 400 | 22 | 19 | 18 | 50 |
3/8 | 06 | 3/4 | 12 | 400 | 27 | 19 | 14 | 99 |
1/2 | 08 | 1/2 | 08 | 400 | 27 | 14 | 14 | 93 |
1 | 16 | 1 | 16 | 400 | 41 | 11 | 11.5 | 234 |
Partnumber |
---|
A500528-02-02.SS |
A500528-06-04.SS |
A500528-06-06.SS |
A500528-06-12.SS |
A500528-08-08.SS |
A500528-16-16.SS |