Length mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|
30 | 1/4 | 04 | 1/4 | 04 | 400 | 19 | 19 | 19 | 31 |
33 | 3/8 | 06 | 1/4 | 04 | 400 | 22 | 19 | 19 | 48 |
32.5 | 3/8 | 06 | 3/8 | 06 | 400 | 22 | 19 | 19 | 52 |
42 | 3/8 | 06 | 1/2 | 08 | 400 | 22 | 19 | 14 | 68 |
37 | 1/2 | 08 | 1/2 | 08 | 400 | 27 | 14 | 14 | 79 |
45 | 3/4 | 12 | 1/2 | 08 | 400 | 32 | 14 | 14 | 111 |
47 | 3/4 | 12 | 3/4 | 12 | 400 | 32 | 14 | 14 | 126 |
49 | 1 | 16 | 1 | 16 | 400 | 41 | 11 | 11 | 219 |
54.5 | 1 1/4 | 20 | 1 1/4 | 20 | 200 | 50 | 11 | 11 | 337 |
58.5 | 1 1/2 | 24 | 1 1/2 | 24 | 200 | 55 | 11 | 11 | 497 |
Partnumber |
---|
A500507-04-04.SS |
A500507-06-04.SS |
A500507-06-06.SS |
A500507-06-08.SS |
A500507-08-08.SS |
A500507-12-08.SS |
A500507-12-12.SS |
A500507-16-16.SS |
A500507-20-20.SS |
A500507-24-24.SS |