Hex size mm | Hex 2 size mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 19 | 4.37 | 4.37 | 7/16 | 04 | 1/4 | 04 | 350 | 14 | 20 | 19 | 50 |
19 | 19 | 7.54 | 4.7 | 9/16 | 06 | 1/4 | 04 | 350 | 14 | 18 | 19 | 60 |
22.23 | 22 | 9.93 | 7.1 | 3/4 | 08 | 3/8 | 06 | 310 | 21 | 16 | 19 | 90 |
27 | 32 | 12.29 | 16.7 | 7/8 | 10 | 3/4 | 12 | 240 | 27 | 14 | 14 | 179 |
32 | 27 | 15.47 | 11.1 | 1 1/16 | 12 | 1/2 | 08 | 240 | 27 | 12 | 14 | 148 |
32 | 32 | 15.47 | 15.47 | 1 1/16 | 12 | 3/4 | 12 | 240 | 27 | 12 | 14 | 192 |
41 | 41 | 21.44 | 21.44 | 1 5/16 | 16 | 1 | 16 | 200 | 32 | 12 | 11 | 323 |
Partnumber |
---|
A512505-04-04 |
A512505-06-04 |
A512505-08-06 |
A512505-10-12 |
A512505-12-08 |
A512505-12-12 |
A512505-16-16 |