Length mm | Length 2 mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.97 | 10 | 4.37 | 4.37 | 7/16 | 04 | 1/8 | 02 | 345 | 12 | 20 | 28 | 15 |
13.97 | 14 | 4.37 | 6 | 7/16 | 04 | 1/4 | 04 | 345 | 17 | 20 | 19 | 30 |
13.97 | 15 | 4.37 | 9 | 7/16 | 04 | 3/8 | 06 | 345 | 19 | 20 | 19 | 53.7 |
13.97 | 19 | 4.37 | 12 | 7/16 | 04 | 1/2 | 08 | 345 | 24 | 20 | 14 | 62 |
13.97 | 10 | 4.5 | 4.5 | 1/2 | 05 | 1/8 | 02 | 345 | 14 | 20 | 28 | 20.5 |
13.97 | 13 | 5.94 | 5.94 | 1/2 | 05 | 1/4 | 04 | 345 | 14 | 20 | 19 | 27.9 |
- | - | - | - | 1/2 | 05 | 3/8 | 06 | - | - | - | - | 38 |
13.97 | 19 | 5.94 | 12 | 1/2 | 05 | 1/2 | 08 | 345 | 24 | 20 | 14 | - |
14.12 | 10 | 7.54 | 4.5 | 9/16 | 06 | 1/8 | 02 | 345 | 17 | 18 | 28 | 23.9 |
14.12 | 14 | 6 | 6 | 9/16 | 06 | 1/4 | 04 | 345 | 17 | 18 | 19 | 31.4 |
14.12 | 15 | 7.54 | 9 | 9/16 | 06 | 3/8 | 06 | 345 | 19 | 18 | 19 | 40 |
14.12 | 19 | 7.54 | 12 | 9/16 | 06 | 1/2 | 08 | 345 | 24 | 18 | 14 | 65.2 |
- | - | - | - | 9/16 | 06 | 5/8 | 10 | - | - | - | - | 900 |
- | - | - | - | 9/16 | 06 | 3/4 | 12 | - | - | - | - | 100 |
16.69 | 14 | 9.93 | 6 | 3/4 | 08 | 1/4 | 04 | 310 | 22 | 16 | 19 | 55.9 |
16.69 | 15 | 9 | 9 | 3/4 | 08 | 3/8 | 06 | 310 | 22 | 16 | 19 | 59 |
16.69 | 19 | 9.93 | 12 | 3/4 | 08 | 1/2 | 08 | 310 | 22 | 16 | 14 | 74 |
16.7 | 19 | 9.93 | 14 | 3/4 | 08 | 5/8 | 10 | 310 | 24 | 16 | 14 | 200 |
16.7 | 20 | 9.93 | 16.7 | 3/4 | 08 | 3/4 | 12 | 275 | 30 | 16 | 14 | 105.7 |
16.7 | 24 | 9.93 | 22.2 | 3/4 | 08 | 1 | 16 | 205 | 36 | 16 | 11 | 185 |
19.25 | 15 | 12.29 | 9 | 7/8 | 10 | 3/8 | 06 | 240 | 24 | 14 | 19 | 112 |
19.25 | 19 | 12 | 12 | 7/8 | 10 | 1/2 | 08 | 240 | 22 | 14 | 14 | 83.3 |
19.25 | 19 | 12.29 | 14 | 7/8 | 10 | 5/8 | 10 | 240 | 24 | 14 | 14 | 110.4 |
19.25 | 20 | 12.29 | 16.7 | 7/8 | 10 | 3/4 | 12 | 240 | 30 | 14 | 14 | 126.7 |
19.25 | 24 | 12.29 | 22.2 | 7/8 | 10 | 1 | 16 | 205 | 36 | 14 | 11 | 185 |
21.95 | 15 | 15.47 | 9 | 1 1/16 | 12 | 3/8 | 06 | 240 | 30 | 12 | 19 | 112.6 |
21.95 | 19 | 15.47 | 12 | 1 1/16 | 12 | 1/2 | 08 | 240 | 27 | 12 | 14 | 123 |
21.95 | 20 | 15.47 | 15.47 | 1 1/16 | 12 | 3/4 | 12 | 240 | 27 | 12 | 14 | 131.9 |
21.95 | 24 | 15.47 | 22.2 | 1 1/16 | 12 | 1 | 16 | 205 | 36 | 12 | 11 | 199 |
23.14 | 20 | 21.44 | 16.7 | 1 5/16 | 16 | 3/4 | 12 | 210 | 36 | 12 | 14 | 198 |
23.14 | 24 | 21.44 | 21.44 | 1 5/16 | 16 | 1 | 16 | 205 | 36 | 12 | 11 | 215.8 |
23.14 | 25 | 21.44 | 28.6 | 1 5/16 | 16 | 1 1/4 | 20 | 170 | 46 | 12 | 11 | 314 |
23.14 | 25 | 21.44 | 33.3 | 1 5/16 | 16 | 1 1/2 | 24 | 105 | 50 | 12 | 11 | 410.3 |
24.33 | 24 | 27.38 | 22.2 | 1 5/8 | 20 | 1 | 16 | 170 | 46 | 12 | 11 | 530 |
24.33 | 25 | 26.5 | 26.5 | 1 5/8 | 20 | 1 1/4 | 20 | 170 | 43 | 12 | 11 | 365.3 |
24.33 | 25 | 27.38 | 33.3 | 1 5/8 | 20 | 1 1/2 | 24 | 105 | 50 | 12 | 11 | 439.8 |
27.5 | 25 | 33.32 | 28.6 | 1 7/8 | 24 | 1 1/4 | 20 | 140 | 50 | 12 | 11 | 426.9 |
27.5 | 25 | 33.3 | 33.3 | 1 7/8 | 24 | 1 1/2 | 24 | 105 | 50 | 12 | 11 | 465.7 |
27.5 | 30 | 33.32 | 46 | 1 7/8 | 24 | 2 | 32 | 105 | 65 | 12 | 11 | 695 |
33.86 | 25 | 45.25 | 33.3 | 2 1/2 | 32 | 1 1/2 | 24 | 105 | 65 | 12 | 11 | 50 |
33.86 | 34 | 45.24 | 45.24 | 2 1/2 | 32 | 2 | 32 | 105 | 65 | 12 | 11 | 811.8 |
Partnumber |
---|
A502507-04-02 |
A502507-04-04 |
A502507-04-06 |
A502507-04-08 |
A502507-05-02 |
A502507-05-04 |
A502507-05-06 |
A502507-05-08 |
A502507-06-02 |
A502507-06-04 |
A502507-06-06 |
A502507-06-08 |
A502507-06-10 |
A502507-06-12 |
A502507-08-04 |
A502507-08-06 |
A502507-08-08 |
A502507-08-10 |
A502507-08-12 |
A502507-08-16 |
A502507-10-06 |
A502507-10-08 |
A502507-10-10 |
A502507-10-12 |
A502507-10-16 |
A502507-12-06 |
A502507-12-08 |
A502507-12-12 |
A502507-12-16 |
A502507-16-12 |
A502507-16-16 |
A502507-16-20 |
A502507-16-24 |
A502507-20-16 |
A502507-20-20 |
A502507-20-24 |
A502507-24-20 |
A502507-24-24 |
A502507-24-32 |
A502507-32-24 |
A502507-32-32 |