Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Weight (gr) |
---|---|---|---|---|---|
1/8 | 02 | 3/8 | 06 | 630 | 68.63 |
3/8 | 06 | 1/4 | 04 | 400 | 75.33 |
1/2 | 08 | 3/8 | 06 | 400 | 100.09 |
3/4 | 12 | 1/4 | 04 | 315 | 110.4 |
3/4 | 12 | 1/2 | 08 | 315 | 159.39 |
1 | 16 | 3/8 | 06 | 315 | 192.15 |
1 | 16 | 1/2 | 08 | 315 | 170.01 |
1 | 16 | 1 1/4 | 20 | 250 | 554.25 |
1 1/4 | 20 | 1/2 | 08 | 315 | 331.38 |
1 1/4 | 20 | 3/4 | 12 | 315 | 285.31 |
1 1/4 | 20 | 1 | 16 | 315 | 506.79 |
1 1/2 | 24 | 1 | 16 | 250 | 371.75 |
Partnumber |
---|
A520504-02-06 |
A520504-06-04 |
A520504-08-06 |
A520504-12-04 |
A520504-12-08 |
A520504-16-06 |
A520504-16-08 |
A520504-16-20 |
A520504-20-08 |
A520504-20-12 |
A520504-20-16 |
A520504-24-16 |