Hex size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Weight (gr) |
---|---|---|---|---|---|---|
- | 1/8 | 02 | 1/4 | 04 | - | 38 |
- | 1/8 | 02 | 3/8 | 06 | 630 | 68.63 |
- | 1/4 | 04 | 1/4 | 04 | - | 52.5 |
- | 1/4 | 04 | 3/8 | 06 | - | 66.25 |
- | 1/4 | 04 | 1/2 | 08 | - | 85.54 |
- | 1/4 | 04 | 3/4 | 12 | 400 | 187.2 |
- | 3/8 | 06 | 3/4 | 12 | - | 176.67 |
27 | 1/2 | 08 | 1/8 | 02 | - | 66.43 |
- | 1/2 | 08 | 1 | 16 | - | 221.1 |
- | 3/4 | 12 | 1/4 | 04 | 315 | 110.4 |
- | 3/4 | 12 | 3/8 | 06 | - | - |
55 | 3/4 | 12 | 1 1/4 | 20 | - | 487 |
- | 1 | 16 | 1/4 | 04 | 315 | 208.62 |
- | 1 | 16 | 3/8 | 06 | 315 | 192.15 |
- | 1 | 16 | 1/2 | 08 | 315 | 170.01 |
- | 1 | 16 | 1 1/4 | 20 | 250 | 554.25 |
- | 1 | 16 | 1 1/2 | 24 | - | 586 |
- | 1 1/4 | 20 | 1/2 | 08 | 315 | 331.38 |
- | 1 1/4 | 20 | 3/4 | 12 | 315 | 285.31 |
- | 1 1/4 | 20 | 1 | 16 | 315 | 506.79 |
- | 1 1/4 | 20 | 1 1/4 | 20 | - | - |
55 | 1 1/2 | 24 | 3/4 | 12 | - | 422.1 |
- | 1 1/2 | 24 | 1 | 16 | 250 | 371.75 |
- | 2 | 32 | 3/4 | 12 | - | - |
Partnumber |
---|
B97022-02-04A004 |
A520504-02-06 |
A520504-04-04 |
B97022-04-06A004 |
B97022-04-08A004 |
A520504-04-12 |
B97022-06-12A004 |
B97022-08-02A004 |
B97022-08-16A004 |
A520504-12-04 |
B97022-12-06A070 |
B97022-12-20A004 |
A520504-16-04 |
A520504-16-06 |
A520504-16-08 |
A520504-16-20 |
B97022-16-24A004 |
A520504-20-08 |
A520504-20-12 |
A520504-20-16 |
B97022-20-20A008 |
B97022-24-12A004 |
A520504-24-16 |
A520504-32-12 |