Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Weight (gr) |
---|---|---|---|---|---|
1/8 | 02 | 1/4 | 04 | 630 | 42.37 |
1/8 | 02 | 3/8 | 06 | 630 | 66.66 |
1/4 | 04 | 1/8 | 02 | 400 | 43.42 |
1/4 | 04 | 3/8 | 06 | 630 | 72.75 |
1/4 | 04 | 1/2 | 08 | 630 | 127.12 |
1/4 | 04 | 3/4 | 12 | 400 | 186.74 |
3/8 | 06 | 1/8 | 02 | 400 | 41.38 |
3/8 | 06 | 1/4 | 04 | 400 | 73.41 |
3/8 | 06 | 1/2 | 08 | 630 | 135.37 |
3/8 | 06 | 3/4 | 12 | 400 | 196.09 |
1/2 | 08 | 1/8 | 02 | 400 | 70 |
1/2 | 08 | 1/4 | 04 | 400 | 61.46 |
1/2 | 08 | 3/8 | 06 | 400 | 103.58 |
1/2 | 08 | 3/4 | 12 | 400 | 200.18 |
1/2 | 08 | 1 | 16 | 400 | 249.38 |
3/4 | 12 | 1/4 | 04 | 315 | 108.66 |
3/4 | 12 | 3/8 | 06 | 315 | 93.9 |
3/4 | 12 | 1/2 | 08 | 315 | 168.35 |
3/4 | 12 | 1 | 16 | 400 | 264.36 |
3/4 | 12 | 1 1/4 | 20 | 250 | 524.16 |
1 | 16 | 1/4 | 04 | 315 | 206.35 |
1 | 16 | 3/8 | 06 | 315 | 189.88 |
1 | 16 | 1/2 | 08 | 315 | 167.74 |
1 | 16 | 3/4 | 12 | 315 | 311.67 |
1 | 16 | 1 1/4 | 20 | 250 | 584.68 |
1 | 16 | 1 1/2 | 24 | 250 | 635.24 |
1 1/4 | 20 | 1/2 | 08 | 315 | 328.51 |
1 1/4 | 20 | 3/4 | 12 | 315 | 282.44 |
1 1/4 | 20 | 1 | 16 | 315 | 503.92 |
1 1/4 | 20 | 1 1/2 | 24 | 250 | 669.03 |
1 1/2 | 24 | 1/2 | 08 | 250 | 493.51 |
1 1/2 | 24 | 3/4 | 12 | 250 | 441.7 |
1 1/2 | 24 | 1 | 16 | 250 | 367.19 |
1 1/2 | 24 | 1 1/4 | 20 | 250 | 575.05 |
Partnumber |
---|
A520304-02-04 |
A520304-02-06 |
A520304-04-02 |
A520304-04-06 |
A520304-04-08 |
A520304-04-12 |
A520304-06-02 |
A520304-06-04 |
A520304-06-08 |
A520304-06-12 |
A520304-08-02 |
A520304-08-04 |
A520304-08-06 |
A520304-08-12 |
A520304-08-16 |
A520304-12-04 |
A520304-12-06 |
A520304-12-08 |
A520304-12-16 |
A520304-12-20 |
A520304-16-04 |
A520304-16-06 |
A520304-16-08 |
A520304-16-12 |
A520304-16-20 |
A520304-16-24 |
A520304-20-08 |
A520304-20-12 |
A520304-20-16 |
A520304-20-24 |
A520304-24-08 |
A520304-24-12 |
A520304-24-16 |
A520304-24-20 |