Size Dn | Size inch | Size Dash | Length mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Wrench Size mm | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 58 | 19 | 1/4 | 04 | 1/4 | 04 | 24 | 19 | 166 |
10 | - | - | 59.5 | 22 | 3/8 | 06 | 3/8 | 06 | 27 | 19 | 216 |
12 | 1/2 | -08 | 62.5 | 27 | 1/2 | 08 | 1/2 | - | 32 | 14 | 321 |
19 | 3/4 | -12 | 71 | 32 | 3/4 | 12 | 3/4 | - | 41 | 14 | 555 |
25 | 1 | -16 | 81 | 38 | 1 | 16 | 1 | 16 | 50 | 11 | 940 |
Partnumber |
---|
MR20812-04-04 |
MR20812-06-06 |
MR20812-08-08 |
MR20812-12-12 |
MR20812-16-16 |