Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Wrench Size mm | Weight (gr) |
---|---|---|---|---|---|
14 | 14 | - | 6 | - | - |
16 | 16 | 800 | 8 | 22 | 147.21 |
18 | 18 | - | 10 | - | - |
20 | 20 | - | 12 | - | - |
22 | 22 | 630 | 14 | 30 | 317.12 |
24 | 24 | - | 16 | - | - |
30 | 30 | 420 | 20 | 41 | 612.92 |
42 | 42 | 420 | 30 | 50 | 1,197.54 |
52 | 52 | 420 | 38 | 65 | 1,884.54 |
Partnumber |
---|
B89023-14-14A044 |
A501287-08-08.SET |
B89023-18-18A044 |
B89023-20-20A044 |
A501287-14-14.SET |
B89023-24-24A044 |
A501287-20-20.SET |
A501287-30-30.SET |
A501287-38-38.SET |