Size Dn | Size inch | Size Dash | Length mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|
8 | 5/16 | -06 | 78.5 | 14 | 5/16 | 06 | 7/16 | 04 | 20 | 40 |
8 | 5/16 | -06 | 77.8 | 19 | 5/16 | 06 | 5/8 | 06 | 18 | 50 |
10 | 13/32 | -08 | 78 | 19 | 13/32 | 08 | 5/8 | 06 | 18 | 50 |
10 | 13/32 | -08 | 86.1 | 22 | 13/32 | 08 | 3/4 | 08 | 16 | 60 |
13 | 1/2 | -10 | 84 | 22 | 1/2 | 10 | 3/4 | 08 | 16 | 72 |
13 | 1/2 | -10 | 86.3 | 27 | 1/2 | 10 | 7/8 | 10 | 14 | 90 |
16 | 5/8 | -12 | 87 | 27 | 5/8 | 12 | 7/8 | 10 | 14 | 113 |
16 | - | - | - | 32 | 5/8 | 12 | 1 1/16 | 12 | 14 | 171 |
Partnumber |
---|
C42610-06-04 |
C42610-06-06 |
C42610-08-06 |
C42610-08-08 |
C42610-10-08 |
C42610-10-10 |
C42610-12-10 |
C42610-12-12 |