Size Dn | Size inch | Size Dash | Height mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|
8 | 5/16 | -06 | 24 | 19 | 5/16 | 06 | 5/8 | 06 | 18 | 40 |
8 | 5/16 | -06 | 30 | 22 | 5/16 | 06 | 3/4 | 08 | 16 | 71 |
10 | 13/32 | -08 | 24 | 19 | 13/32 | 08 | 5/8 | 06 | 18 | 55 |
10 | 13/32 | -08 | 30 | 22 | 13/32 | 08 | 3/4 | 08 | 16 | 80 |
10 | 13/32 | -08 | 39 | 29 | 13/32 | 08 | 1 | 11 | 14 | 88 |
13 | 1/2 | -10 | 36.5 | 22 | 1/2 | 10 | 3/4 | 08 | 16 | 84 |
13 | 1/2 | -10 | 45 | 27 | 1/2 | 10 | 7/8 | 10 | 14 | 125 |
13 | 1/2 | -10 | 39 | 29 | 1/2 | 10 | 1 | 11 | 14 | 99 |
16 | 5/8 | -12 | 45 | 27 | 5/8 | 12 | 7/8 | 10 | 14 | 133 |
16 | 5/8 | -12 | 39 | 29 | 5/8 | 12 | 1 | 11 | 14 | 123 |
16 | 5/8 | -12 | 54.5 | 32 | 5/8 | 12 | 1 1/16 | 12 | 14 | 169 |
Partnumber |
---|
C47990-06-06 |
C47990-06-08 |
C47990-08-06 |
C47990-08-08 |
C47990-08-11 |
C47990-10-08 |
C47990-10-10 |
C47990-10-11 |
C47990-12-10 |
C47990-12-11 |
C47990-12-12 |