Size Dn | Size inch | Size Dash | Height mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Wrench Size mm | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | - | - | - | 19 | 5/16 | 06 | 5/8 | 06 | 19 | 18 | 57 |
10 | 13/32 | -08 | 16 | 22 | 13/32 | 08 | 3/4 | 08 | - | 16 | 93 |
13 | 1/2 | -10 | 16.4 | 27 | 1/2 | 10 | 7/8 | 10 | - | 14 | 151 |
13 | 1/2 | -10 | 16.4 | 29 | 1/2 | 10 | 1 | 11 | - | 14 | 154 |
16 | 5/8 | -12 | 16.4 | 27 | 5/8 | 12 | 7/8 | 10 | - | 14 | 158 |
Partnumber |
---|
C47980-06-06 |
C47980-08-08 |
C47980-10-10 |
C47980-10-11 |
C47980-12-10 |