Size Dn | Size inch | Size Dash | Length mm | Height mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|
16 | 5/8 | -10 | 71 | 31 | 5/8 | 10 | 3/4 | 12 | 255 |
19 | 3/4 | -12 | 79 | 26 | 3/4 | 12 | 3/4 | 12 | 329 |
19 | 3/4 | -12 | 85.5 | 32.5 | 3/4 | 12 | 1 | 16 | 412 |
25 | 1 | -16 | 87 | 28 | 1 | 16 | 3/4 | 12 | 489 |
25 | 1 | -16 | 90 | 31 | 1 | 16 | 1 | 16 | 564 |
25 | 1 | -16 | 93 | 34.5 | 1 | 16 | 1 1/4 | 20 | 623 |
31 | 1 1/4 | -20 | 106.5 | 33.5 | 1 1/4 | 20 | 1 | 16 | 850 |
31 | - | - | 108 | 37.5 | 1 1/4 | 20 | 1 1/4 | 20 | 900 |
31 | 1 1/4 | -20 | 116 | 42.5 | 1 1/4 | 20 | 1 1/2 | 24 | 1,069 |
38 | 1 1/2 | -24 | 115 | 41.5 | 1 1/2 | 24 | 1 1/4 | 20 | 1,080 |
38 | 1 1/2 | -24 | 125 | 44 | 1 1/2 | 24 | 1 1/2 | 24 | 1,347 |
51 | 2 | -32 | 152 | 58.5 | 2 | 32 | 2 | 32 | 2,928 |
Partnumber |
---|
M43640-10-12 |
M43640-12-12 |
M43640-12-16 |
M43640-16-12 |
M43640-16-16 |
M43640-16-20 |
M43640-20-16 |
M43640-20-20 |
M43640-20-24 |
M43640-24-20 |
M43640-24-24 |
M43640-32-32 |