Size Dn | Size inch | Size Dash | Length mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Weight (gr) |
---|---|---|---|---|---|---|---|---|
16 | 5/8 | -10 | 65 | 5/8 | 10 | 3/4 | 12 | 283 |
16 | 5/8 | -10 | 81.5 | 5/8 | 10 | 1 | 16 | 389 |
19 | 3/4 | -12 | 71.5 | 3/4 | 12 | 3/4 | 12 | 330 |
19 | 3/4 | -12 | 83.5 | 3/4 | 12 | 1 | 16 | 393 |
25 | 1 | -16 | 80.5 | 1 | 16 | 3/4 | 12 | 473 |
25 | 1 | -16 | 84.5 | 1 | 16 | 1 | 16 | 584 |
25 | 1 | -16 | 89 | 1 | 16 | 1 1/4 | 20 | 662 |
31 | 1 1/4 | -20 | 87 | 1 1/4 | 20 | 1 | 16 | 761 |
31 | - | - | 91 | 1 1/4 | 20 | 1 1/4 | 20 | 863 |
31 | 1 1/4 | -20 | 97 | 1 1/4 | 20 | 1 1/2 | 24 | 998 |
38 | 1 1/2 | -24 | 101 | 1 1/2 | 24 | 1 1/4 | 20 | 1,035 |
38 | 1 1/2 | -24 | 97.5 | 1 1/2 | 24 | 1 1/2 | 24 | 1,213 |
38 | 1 1/2 | -24 | 113 | 1 1/2 | 24 | 2 | 32 | 1,558 |
51 | 2 | -32 | 112.5 | 2 | 32 | 2 | 32 | 2,317 |
63 | - | - | 126.5 | 2 1/2 | 40 | 3 | 40 | 4,289 |
Partnumber |
---|
M43610-10-12 |
M43610-10-16 |
M43610-12-12 |
M43610-12-16 |
M43610-16-12 |
M43610-16-16 |
M43610-16-20 |
M43610-20-16 |
M43610-20-20 |
M43610-20-24 |
M43610-24-20 |
M43610-24-24 |
M43610-24-32 |
M43610-32-32 |
M43610-40-40 |