Size Dn | Size inch | Size Dash | Length mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|
19 | 3/4 | -12 | 37 | 3/4 | 12 | 3/4 | 12 | 14 | 165 |
25 | 1 | -16 | 43 | 1 | 16 | 1 | 16 | 11 | 330 |
31 | 1 1/4 | -20 | 50.5 | 1 1/4 | 20 | 1 1/4 | 20 | 11 | 600 |
38 | - | - | 54.5 | 1 1/2 | 24 | 1 1/2 | 24 | 11 | 707 |
51 | 2 | -32 | 58 | 2 | 32 | 2 | 32 | 11 | 1,350 |
Partnumber |
---|
M30510-12-12 |
M30510-16-16 |
M30510-20-20 |
M30510-24-24 |
M30510-32-32 |