Size Dn | Size inch | Size Dash | Length mm | Height mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | 3/4 | -12 | 88 | 35 | 32 | 3/4 | 12 | 3/4 | 12 | 14 | 398 |
19 | 3/4 | -12 | 89.5 | 36.5 | 41 | 3/4 | 12 | 1 | 16 | 11 | 487 |
25 | 1 | -16 | 97 | 40 | 41 | 1 | 16 | 1 | 16 | 11 | 657 |
25 | 1 | -16 | 108.5 | 38 | 50 | 1 | 16 | 1 1/4 | 20 | 11 | 757 |
31 | 1 1/4 | -20 | 118 | 47.5 | 41 | 1 1/4 | 20 | 1 | 16 | 11 | 1,052 |
31 | 1 1/4 | -20 | 120 | 49.5 | 50 | 1 1/4 | 20 | 1 1/4 | 20 | 11 | 1,089 |
38 | 1 1/2 | -24 | 126.5 | 50 | 60 | 1 1/2 | 24 | 1 1/2 | 24 | 11 | 1,424 |
Partnumber |
---|
M40842-12-12 |
M40842-12-16 |
M40842-16-16 |
M40842-16-20 |
M40842-20-16 |
M40842-20-20 |
M40842-24-24 |