Size Dn | Size inch | Size Dash | Length mm | Height mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | 3/4 | -12 | 72.5 | 70 | 32 | 3/4 | 12 | 3/4 | 12 | 14 | 441 |
25 | 1 | -16 | 82 | 80.5 | 41 | 1 | 16 | 1 | 16 | 11 | 738 |
31 | 1 1/4 | -20 | 98.5 | 98 | 50 | 1 1/4 | 20 | 1 1/4 | 20 | 11 | 1,210 |
38 | 1 1/2 | -24 | 111.5 | 109 | 60 | 1 1/2 | 24 | 1 1/2 | 24 | 11 | 1,666 |
51 | 2 | -32 | 143 | 140.5 | 70 | 2 | 32 | 2 | 32 | 11 | 3,597 |
Partnumber |
---|
M40892-12-12 |
M40892-16-16 |
M40892-20-20 |
M40892-24-24 |
M40892-32-32 |