Size Dn | Size inch | Size Dash | Length mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|
19 | 3/4 | -12 | 39 | 32 | 3/4 | 12 | 3/4 | 12 | 14 | 252 |
25 | 1 | -16 | 44.5 | 41 | 1 | 16 | 1 | 16 | 11 | 510 |
31 | 1 1/4 | -20 | 52.5 | 50 | 1 1/4 | 20 | 1 1/4 | 20 | 11 | 816 |
38 | 1 1/2 | -24 | 48.5 | 50 | 1 1/2 | 24 | 1 1/4 | 20 | 11 | 846 |
38 | 1 1/2 | -24 | 51.5 | 60 | 1 1/2 | 24 | 1 1/2 | 24 | 11 | 1,137 |
51 | 2 | -32 | 51.5 | 70 | 2 | 32 | 2 | 32 | 11 | 1,668 |
Partnumber |
---|
M40812-12-12 |
M40812-16-16 |
M40812-20-20 |
M40812-24-20 |
M40812-24-24 |
M40812-32-32 |