Size Dn | Size inch | Size Dash | Length mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Tube size mm | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|
16 | 5/8 | -10 | 37 | 36 | 5/8 | 10 | 30 | 20 | 2 | 201 |
19 | 3/4 | -12 | 42 | 41 | 3/4 | 12 | 36 | 25 | 2 | 307 |
19 | 3/4 | -12 | 37 | 50 | 3/4 | 12 | 42 | 30 | 2 | 408 |
25 | 1 | -16 | 46.5 | 50 | 1 | 16 | 42 | 30 | 2 | 519 |
31 | 1 1/4 | -20 | 41.5 | 60 | 1 1/4 | 20 | 52 | 38 | 2 | 789 |
Partnumber |
---|
M41613-10-30 |
M41613-12-36 |
M41613-12-42 |
M41613-16-42 |
M41613-20-52 |